Flyers Senators Brawl 2004

March 5, 2004 Ottawa Senators at Philadelphia vs the Flyers.
419 penalty minutes most of them coming with under 2 minutes left in the game.
Game summary below includes the long list of penalties.
I suspect this game was the reason why the NHL implemented this Bull-Shit rule.

Rule 47.22 Fines and Suspensions – Instigator in Final Five Minutes of Regulation Time (or Anytime in overtime) – A player or goalkeeper who is deemed to be the instigator of an altercation in the final five (5) minutes of regulation time or at anytime in overtime, shall automatically be suspended for one game. The Director of Hockey Operations will review every such incident and may rescind the suspension based on a number of criteria. The criteria for the review shall include, but not limited to, the score, previous incidents, etc. The length of suspension will double for each subsequent offense. This suspension shall be served in addition to any other automatic suspensions a player may incur for an accumulation of three or more instigator penalties.
When the one-game suspension is imposed, the Coach shall be fined $10,000 – a fine that will double for each subsequent incident. No team appeals will be permitted either verbally or in writing regarding the assessment of this automatic suspension.

Of course it has been shown that the ‘goons’ will get the automatic suspension, but a ‘skilled’ player that does the same exact thing will get the suspension and the fine to the coach waived, what a load of crap. Good thing the league has taken steps to reduce fisticuffs recently. It is quite obvious by the video that fans do not like the fights. I just wish the league would stop pretending that is true.

First video is all the fights in one 4 minute video with a little Metallica from the Senators announcers perspective. The other 3 videos are longer versions with more commentary from Jim Jackson and Gary Dornhoefer.

Lets just revisit what really started this. Martin Havlat took a two handed swing and hit Mark Recchi in the face with his stick on February 26, 2004. Havlat received a 2 game suspension. Flyers were none too happy. Havlat also high sticked Kim Johnsson during the 2003 playoff run. Earlier in the season Havlat was also suspended 2 games for kicking an Islander.





Part 1

Part 2

Part 3

VISITOR
OTTAWA SENATORS

Game 67 Away Game 30
3 Game Summary
Game 1001
Friday, March 5, 2004
Attendance 19,539 at Wachovia Center

Start 7:10 PM ET; End 9:49 PM ET
Final
5 HOME
PHILADELPHIA FLYERS

Game 69 Home Game 34
SCORING SUMMARY
G Per Time Team Goal Scorer Assist Assist OTT PHI STR
1 1 4:07 OTT C. NEIL (8) T. SIMPSON (4) M. HAVLAT (31) 25 2 40 39 27 9 9 87 45 44 42 24 EV
2 1 10:41 PHI C. LAPOINTE (4) R. SOMIK (9) J. SLANEY (1) 3 40 32 22 20 4 13 3 55 42 20 19 EV
3 1 11:11 PHI M. RECCHI (25) J. LECLAIR (24) M. HANDZUS (32) 6 40 23 21 15 11 8 5 44 42 26 10 EV
4 1 16:10 PHI D. MARKOV (6) M. HANDZUS (33) J. LECLAIR (25) 20 40 27 25 23 22 55 8 45 42 26 10 EV
5 2 5:22 PHI K. JOHNSSON (9) A. ZHAMNOV (17) J. SLANEY (2) 3 40 21 15 6 5 45 42 23 12 11 PP
6 2 14:32 OTT Z. CHARA (15) J. SPEZZA (29) P. SCHAEFER (20) 3 40 39 15 12 4 3 55 42 26 24 PP
7 3 6:54 PHI A. ZHAMNOV (10) S. GAGNE (20) T. AMONTE (28) 3 40 21 18 10 4 23 5 45 42 12 11 EV
8 3 19:47 OTT P. BONDRA (24) D. ALFREDSSON (40) P. SCHAEFER (21) 10 4 31 15 11 5 41 24 13 PP

OTTAWA SENATORS PHILADELPHIA FLYERS
# Per Time Player PIM Penalty # Per Time Player PIM Penalty
1 2 3:57 12 M. FISHER 2:00 Tripping 1 1 5:17 11 T. AMONTE 2:00 Holding – Obstruction
2 2 6:06 27 T. SIMPSON 2:00 Holding 2 2 13:08 20 R. SOMIK 2:00 Slashing
3 2 17:07 12 M. FISHER 2:00 Hi stick 3 3 9:03 23 A. ZHAMNOV 2:00 Roughing
4 3 9:03 11 D. ALFREDSSON 2:00 Roughing 4 3 12:18 9 P. SHARP 2:00 Roughing
5 3 12:18 21 B. SMOLINSKI 2:00 Roughing 5 3 15:57 Team 2:00 Too many men/ice – bench
6 3 14:21 27 T. SIMPSON 2:00 Slashing 6 3 18:15 87 D. BRASHEAR 2:00 Instigator
7 3 18:15 40 P. LALIME 10:00 Game misconduct 7 3 18:15 42 R. ESCHE 10:00 Game misconduct
8 3 18:15 40 P. LALIME 5:00 Fighting (maj) 8 3 18:15 42 R. ESCHE 10:00 Game misconduct
9 3 18:15 40 P. LALIME 2:00 Goalie leave crease 9 3 18:15 42 R. ESCHE 5:00 Fighting (maj)
10 3 18:15 27 T. SIMPSON 10:00 Game misconduct 10 3 18:15 42 R. ESCHE 2:00 Goalie leave crease
11 3 18:15 27 T. SIMPSON 5:00 Fighting (maj) 11 3 18:15 55 D. MARKOV 10:00 Game misconduct
12 3 18:15 22 S. VAN ALLEN 10:00 Game misconduct 12 3 18:15 55 D. MARKOV 5:00 Fighting (maj)
13 3 18:15 22 S. VAN ALLEN 10:00 Game misconduct 13 3 18:15 19 B. RADIVOJEVIC 10:00 Game misconduct
14 3 18:15 22 S. VAN ALLEN 5:00 Fighting (maj) 14 3 18:15 19 B. RADIVOJEVIC 10:00 Game misconduct
15 3 18:15 32 R. RAY 5:00 Fighting (maj) 15 3 18:15 19 B. RADIVOJEVIC 5:00 Fighting (maj)
16 3 18:18 3 Z. CHARA 10:00 Game misconduct 16 3 18:15 87 D. BRASHEAR 10:00 Game misconduct
17 3 18:18 3 Z. CHARA 10:00 Misconduct (10 min) 17 3 18:15 87 D. BRASHEAR 10:00 Misconduct (10 min)
18 3 18:18 3 Z. CHARA 5:00 Fighting (maj) 18 3 18:15 87 D. BRASHEAR 5:00 Fighting (maj)
19 3 18:18 3 Z. CHARA 2:00 Instigator 19 3 18:15 87 D. BRASHEAR 5:00 Fighting (maj)
20 3 18:18 25 C. NEIL 5:00 Fighting (maj) 20 3 18:15 87 D. BRASHEAR 2:00 Roughing
21 3 18:21 12 M. FISHER 10:00 Game misconduct 21 3 18:18 20 R. SOMIK 5:00 Fighting (maj)
22 3 18:21 12 M. FISHER 10:00 Misconduct (10 min) 22 3 18:18 3 M. TIMANDER 5:00 Fighting (maj)
23 3 18:21 12 M. FISHER 5:00 Fighting (maj) 23 3 18:21 26 M. HANDZUS 5:00 Fighting (maj)
24 3 18:45 6 W. REDDEN 10:00 Game misconduct 24 3 18:21 26 M. HANDZUS 10:00 Game misconduct
25 3 18:45 6 W. REDDEN 10:00 Misconduct (10 min) 25 3 18:21 26 M. HANDZUS 10:00 Misconduct (10 min)
26 3 18:45 6 W. REDDEN 5:00 Fighting (maj) 26 3 18:45 8 M. RECCHI 5:00 Fighting (maj)
27 3 18:45 21 B. SMOLINSKI 10:00 Game misconduct 27 3 18:45 10 J. LECLAIR 10:00 Game misconduct
28 3 18:45 21 B. SMOLINSKI 5:00 Fighting (maj) 28 3 18:45 10 J. LECLAIR 10:00 Misconduct (10 min)
29 3 18:47 39 J. SPEZZA 10:00 Game misconduct 29 3 18:45 10 J. LECLAIR 5:00 Fighting (maj)
30 3 18:47 39 J. SPEZZA 10:00 Game misconduct 30 3 18:45 10 J. LECLAIR 2:00 Holding
31 3 18:47 39 J. SPEZZA 10:00 Misconduct (10 min) 31 3 18:45 8 M. RECCHI 10:00 Game misconduct
32 3 18:47 39 J. SPEZZA 5:00 Fighting (maj) 32 3 18:47 9 P. SHARP 5:00 Fighting (maj)
33 3 18:47 9 P. SHARP 10:00 Game misconduct
34 3 18:47 9 P. SHARP 10:00 Misconduct (10 min)

GOALS BY PER. SHOTS ON GOAL PENALTIES-MIN POWERPLAY
(GOALS-OPP)
FACE-OFFS
OTT PHI OTT PHI OTT PHI OTT PHI OTT % PHI %
1 1 3 1 7 13 1 0-0 1-2 1 0-1 0-0 O 2-10 17 11-8 58
2 1 1 2 9 11 2 3-6 1-2 2 1-1 1-3 D 8-11 42 10-2 83
3 1 1 3 10 6 3 29-200 32-209 3 1-4 0-1 N 20-18 53 18-20 47
T 3 5 T 26 30 T 32-206 34-213 T 2-6 1-4 T 30-39 43 39-30 57
Time 7:20 7:01

GOALIES (GOALS-SHOTS AGAINST) THREE STARS OFFICIALS
1 2 3 T Time # 1 PHI 5 K. JOHNSSON Referee: Marc Joannette
OTT PRUSEK 0-0 0-0 0-0 0-0 1:45 # 2 PHI 26 M. HANDZUS Referee: Dan Marouelli
OTT(L) LALIME 3-13 1-11 1-6 5-30 58:15 # 3 PHI 55 D. MARKOV Linesman: Jonny Murray
PHI BURKE 0-0 0-0 1-4 1-4 1:45 Linesman: Tim Nowak
PHI(W) ESCHE 1-7 1-9 0-6 2-22 58:15


3 Stars picked by: GARY DORNHOEFFER CSN

Leave a Reply